|
|
| Halloween Regatta 26 (Great Lakes) |
| 31st Oct - 3 Races - All to count |
| Rank | Helm |
Total |
| 1 | Mark Neller | 1 | 2 | 1 | 4 |
| 2 | Marcus Rose | 6 | 1 | 2 | 9 |
| 3 | Stuart Adamson | 4 | 3 | 4 | 11 |
| 4 | Dick Lankester | 2 | 4 | 6 | 12 |
| 5 | Keith Beaven | 3 | 6 | 5 | 14 |
| 6 | Ian Purcell | 5 | 7 | 3 | 15 |
| 7 | John Harvey | 7 | 5 | 8 | 20 |
| 8 | Richard Holden | 9 | 9 | 7 | 25 |
| 9 | Niall Jarvis | 8 | 8 | 9 | 25 |
| 31st Oct     -     Halloween Regatta 26     -     Race 3 |
| Helm | Class | Handicap | Sail Number | Scoring Code | Laps | Recorded (M:S) | Corrected | Points |
| Mark Neller | Laser | 1104 | 175778 | | 1 | 38:23 | 00:34:46 | 1 |
| Marcus Rose | Laser | 1104 | 204122 | | 1 | 39:01 | 00:35:20 | 2 |
| Ian Purcell | Laser | 1104 | 216655 | | 1 | 39:30 | 00:35:47 | 3 |
| Stuart Adamson | Laser | 1104 | 5 | | 1 | 40:43 | 00:36:53 | 4 |
| Keith Beaven | Laser Radial | 1149 | 31 | | 1 | 43:00 | 00:37:25 | 5 |
| Dick Lankester | Solo | 1149 | 4831 | | 1 | 43:54 | 00:38:12 | 6 |
| Richard Holden | Laser | 1104 | 209190 | | 1 | 46:21 | 00:41:59 | 7 |
| John Harvey | RS100 8.4 | 1001 | 128 | | 1 | 42:05 | 00:42:02 | 8 |
| Niall Jarvis | Laser | 1104 | 150232 | | 1 | 48:50 | 00:44:14 | 9 |
×
|
|